Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1990 Colorado Rockies | |||||||||||||||||||
Record: 93-67 Finish: 2nd in NL West Division Runs Scored: 825 Runs Allowed: 665 Exp W-L: 96-64 Ballpark: Crosley Field Attendance: 2,275,882 Manager: Chris Kelsey
Statistics / Schedule |
Minor League Records: AAA: 72-65, 8th in the National League AA: 74-63, 6th in the National League A: 68-69, 6th in the National League Postseason Results: Lost Divisional Series 0-4 to Washington Nationals | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | #Tom Herr | 34 | 153 | 610 | 95 | 193 | 53 | 5 | 6 | 72 | 21 | 5 | 41 | 89 | .316 | .359 | .449 | .808 | 92.9 | 20.8 | 8.0 |
RF | *Ken Griffey Jr. | 20 | 155 | 577 | 95 | 174 | 44 | 1 | 18 | 94 | 3 | 0 | 64 | 91 | .302 | .371 | .475 | .846 | 93.9 | 20.9 | 2.7 |
3B | *Greg Walker | 30 | 155 | 574 | 87 | 179 | 52 | 3 | 15 | 107 | 3 | 1 | 52 | 80 | .312 | .366 | .491 | .857 | 95.1 | 20.9 | 3.3 |
CF | *Brett Butler | 33 | 145 | 548 | 77 | 162 | 27 | 6 | 4 | 62 | 3 | 5 | 77 | 74 | .296 | .386 | .389 | .775 | 81.2 | 16.5 | 3.5 |
RF | *Luis Polonia | 26 | 144 | 509 | 72 | 141 | 29 | 7 | 5 | 78 | 7 | 4 | 36 | 61 | .277 | .325 | .391 | .716 | 57.8 | 8.8 | 0.5 |
LF | *Terry Puhl | 33 | 122 | 465 | 69 | 133 | 31 | 6 | 4 | 62 | 0 | 0 | 39 | 89 | .286 | .340 | .404 | .744 | 61.5 | 12.1 | 2.8 |
C | Steve Swisher | 38 | 130 | 474 | 54 | 142 | 16 | 2 | 2 | 46 | 1 | 1 | 20 | 118 | .300 | .331 | .354 | .685 | 51.5 | 8.0 | 3.9 |
1B | *Hal Morris | 25 | 122 | 379 | 55 | 105 | 24 | 6 | 3 | 54 | 4 | 1 | 25 | 62 | .277 | .320 | .396 | .716 | 44.0 | 7.1 | 1.6 |
SS | #Harry Chappas | 32 | 122 | 368 | 43 | 88 | 13 | 1 | 4 | 30 | 0 | 0 | 32 | 56 | .239 | .302 | .313 | .614 | 34.2 | 2.9 | 6.7 |
1B | David Green | 29 | 137 | 367 | 69 | 114 | 26 | 2 | 10 | 61 | 2 | 3 | 23 | 62 | .311 | .347 | .474 | .821 | 55.7 | 11.5 | 1.7 |
SS | Reid Nichols | 31 | 93 | 227 | 31 | 62 | 15 | 2 | 3 | 30 | 0 | 0 | 14 | 28 | .273 | .317 | .396 | .713 | 26.8 | 4.4 | 2.6 |
3B | Carney Lansford | 33 | 83 | 210 | 21 | 50 | 8 | 0 | 3 | 29 | 1 | 0 | 10 | 26 | .238 | .272 | .319 | .591 | 19.1 | 1.4 | 1.9 |
SS | *Von Hayes | 31 | 66 | 166 | 22 | 37 | 6 | 1 | 3 | 21 | 11 | 5 | 18 | 36 | .223 | .298 | .325 | .623 | 18.1 | 1.8 | 2.6 |
C | Bill Haselman | 24 | 46 | 141 | 22 | 36 | 20 | 1 | 4 | 30 | 0 | 0 | 9 | 26 | .255 | .294 | .496 | .791 | 19.4 | 3.5 | 1.1 |
SS | *Larry Whisenton | 33 | 35 | 77 | 8 | 14 | 7 | 1 | 0 | 14 | 0 | 1 | 13 | 14 | .182 | .300 | .299 | .599 | 5.9 | 0.0 | 1.1 |
3B | Luis Salazar | 34 | 13 | 41 | 3 | 11 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 5 | .268 | .302 | .317 | .619 | 2.5 | 0.0 | 0.2 |
LF | *Randy Johnson | 31 | 6 | 14 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 5 | .214 | .267 | .500 | .767 | 0.9 | 0.0 | 0.0 |
P | Luis Deleon | 31 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.1 | 0.0 | 0.0 |
Team Totals | 30.4 | 1732 | 5748 | 825 | 1644 | 372 | 45 | 85 | 800 | 57 | 27 | 476 | 922 | .286 | .340 | .411 | .751 | 760.5 | 140.7 | 44.0 | |
Rank among 12 NL teams | 1 | 4 | 2 | 3 | 1 | 12 | 4 | 11 | 2 | 9 | 5 | 2 | 3 | 4 | 4 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Dennis Eckersley | 35 | 12 | 12 | .500 | 34 | 34 | 0 | 197.3 | 224 | 90 | 23 | 28 | 116 | 4.10 | 8.9 |
*Dan Plesac | 28 | 12 | 8 | .600 | 35 | 35 | 0 | 186.3 | 156 | 68 | 25 | 46 | 197 | 3.28 | 13.2 |
Oil Can Boyd | 30 | 13 | 7 | .650 | 32 | 32 | 0 | 168.3 | 189 | 75 | 6 | 44 | 85 | 4.01 | 9.6 |
Luis Deleon | 31 | 7 | 4 | .636 | 33 | 33 | 0 | 160.0 | 146 | 63 | 17 | 33 | 134 | 3.54 | 9.7 |
Reggie Patterson | 31 | 9 | 8 | .529 | 26 | 26 | 0 | 127.3 | 133 | 50 | 12 | 26 | 61 | 3.53 | 8.0 |
*Rich Rodriguez | 27 | 5 | 4 | .556 | 45 | 0 | 2 | 112.0 | 111 | 46 | 10 | 39 | 72 | 3.70 | 6.6 |
Nino Espinosa | 36 | 7 | 1 | .875 | 46 | 0 | 2 | 111.3 | 125 | 51 | 9 | 51 | 63 | 4.12 | 6.1 |
Steve Ontiveros | 29 | 7 | 7 | .500 | 62 | 0 | 19 | 108.3 | 121 | 54 | 6 | 36 | 60 | 4.49 | 7.7 |
*Joe Price | 33 | 6 | 3 | .667 | 42 | 0 | 3 | 93.3 | 84 | 41 | 8 | 32 | 73 | 3.95 | 6.1 |
*Dennis Powell | 26 | 6 | 10 | .375 | 73 | 0 | 8 | 91.3 | 96 | 44 | 11 | 34 | 70 | 4.34 | 5.2 |
*Brad Havens | 30 | 9 | 2 | .818 | 54 | 0 | 20 | 88.3 | 69 | 28 | 9 | 32 | 72 | 2.85 | 13.2 |
Joe Boever | 29 | 0 | 1 | .000 | 9 | 0 | 0 | 11.3 | 15 | 10 | 1 | 7 | 8 | 7.94 | 0.0 |
Team Totals | 30.4 | 93 | 67 | .581 | 491 | 160 | 54 | 1455.3 | 1469 | 620 | 137 | 408 | 1011 | 3.83 | 94.2 |
Rank among 12 NL teams | 4 | 4 | 4 | 4 | 1 | 8 | 6 | 4 | 2 | 5 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Tom Herr |
Greg Walker |
|
|
For questions or to report errors, please send us a note. |